Varachha, Surat, Gujarat
Product Price :Get Latest Price
Product Details:Usage/Application | Textile Industries |
Material | Stainless Steel, Mild Steel |
Brand | Lifebond |
Automation Grade | Automatic |
Harness | Spandex / Spring Harness |
Shedding Form | Accurate Shed Opening adjustment |
Number of hooks | 12288 |
Model No. | QH 12288 |
Dimensions | 4550(L) x 1446(W) x 1440(H) mm |
Drive System | Chain |
Type | Number of hooks | Length (mm) | Width (mm) | Height (mm) |
QH 8192 | 8192 | 2650 | 1490 | 1050 |
7808 | ||||
7168 | ||||
QH 6144 | 6144 | 2850 | 1360 | 1220 |
QH 5376 | 5376 | 2650 | 1360 | 1220 |
4896 | ||||
QH 3584 | 3584 | 2650 | 1170 | 1170 |
3456 | ||||
3072 | ||||
QH 2688 | 2688 | 2650 | 1020 | 1170 |
2496 | ||||
2304 | ||||
QH 1536 | 1536 | 2000 | 1020 | 1170 |
1344 | ||||
1152 | ||||
QH 960 Popular | 960 | 1550 | 910 | 785 |
896 | ||||
800 | ||||
600 |
Explore More Products
© Lifebond Machines Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited